<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AlternativePhotography.com</title>
	<atom:link href="http://www.alternativephotography.com/wp/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativephotography.com/wp</link>
	<description>Historical photographic methods in use today - the art, processes and techniques of alternative photography</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on Bromoil and oil pigment printing by Stufe A Pellet Prezzi</title>
		<link>http://www.alternativephotography.com/wp/processes/bromoils/bromoil-oil-pigment-printing/comment-page-1#comment-3359</link>
		<dc:creator>Stufe A Pellet Prezzi</dc:creator>
		<pubDate>Sat, 11 Feb 2012 01:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=1125#comment-3359</guid>
		<description>I create a leave a response whenever I appreciate a article on a blog or if I have something to valuable to contribute to the discussion. Usually it&#039;s caused by the fire displayed in the post I looked at. And after this article Bromoil and oil pigment printing  Bromoils &amp; Oil  Formulas And How-To  AlternativePhotography.com. I was actually excited enough to drop a thought :) I actually do have a couple of questions for you if it&#039;s allright. Is it just me or do some of the responses look like they are coming from brain dead folks? :-P And, if you are writing on additional social sites, I&#039;d like to follow you. Could you list the complete urls of all your community sites like your linkedin profile, Facebook page or twitter feed?</description>
		<content:encoded><![CDATA[<p>I create a leave a response whenever I appreciate a article on a blog or if I have something to valuable to contribute to the discussion. Usually it&#8217;s caused by the fire displayed in the post I looked at. And after this article Bromoil and oil pigment printing  Bromoils &amp; Oil  Formulas And How-To  AlternativePhotography.com. I was actually excited enough to drop a thought <img src='http://www.alternativephotography.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I actually do have a couple of questions for you if it&#8217;s allright. Is it just me or do some of the responses look like they are coming from brain dead folks? <img src='http://www.alternativephotography.com/wp/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  And, if you are writing on additional social sites, I&#8217;d like to follow you. Could you list the complete urls of all your community sites like your linkedin profile, Facebook page or twitter feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imitation is the Sincerest Form of Flattery: Thoughts on Faux-Alt-Process Digital Images by Scott Barnes</title>
		<link>http://www.alternativephotography.com/wp/open-blog/imitation-is-the-sincerest-form-of-flattery-thoughts-on-faux-alt-process-digital-images/comment-page-1#comment-3336</link>
		<dc:creator>Scott Barnes</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=7484#comment-3336</guid>
		<description>I have no problem with digital, and usually not an issue with the affectation of filters and worked digital images to emulate older processes, but I do have a big issue with some of the misrepresentation that goes with it.    I that, given the chance, most the kids would readily admit that they are copying this or that process, but there are some out there who don&#039;t make the distinction, thus the kids don&#039;t know that they are copying this or that process.  They just forge ahead with the ignorance of &quot;this is how to make a cyanotype, you know, a blue picture, click click.&quot;

Given the chance, most kids (little ones through college) seem to be quite fascinated with the real historical processes (or at a minimum silver gelatin with an enlarger)

I had a college claim that he was making woodcut prints.  When I asked him about them I discovered that he was making woodcut-looking prints on an Epson 9800.  I feel that not making that distinction, up front, constitutes a lie.</description>
		<content:encoded><![CDATA[<p>I have no problem with digital, and usually not an issue with the affectation of filters and worked digital images to emulate older processes, but I do have a big issue with some of the misrepresentation that goes with it.    I that, given the chance, most the kids would readily admit that they are copying this or that process, but there are some out there who don&#8217;t make the distinction, thus the kids don&#8217;t know that they are copying this or that process.  They just forge ahead with the ignorance of &#8220;this is how to make a cyanotype, you know, a blue picture, click click.&#8221;</p>
<p>Given the chance, most kids (little ones through college) seem to be quite fascinated with the real historical processes (or at a minimum silver gelatin with an enlarger)</p>
<p>I had a college claim that he was making woodcut prints.  When I asked him about them I discovered that he was making woodcut-looking prints on an Epson 9800.  I feel that not making that distinction, up front, constitutes a lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imitation is the Sincerest Form of Flattery: Thoughts on Faux-Alt-Process Digital Images by S. Jenx</title>
		<link>http://www.alternativephotography.com/wp/open-blog/imitation-is-the-sincerest-form-of-flattery-thoughts-on-faux-alt-process-digital-images/comment-page-1#comment-3324</link>
		<dc:creator>S. Jenx</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=7484#comment-3324</guid>
		<description>I&#039;ll be honest, I&#039;ve been the digital route and while I enjoy it...I am definitely a process junkie...I love combining alternative process with a flatbed scanner because even as beautiful as it is in analog, when you scan the way the light hits, it captures a whole new element...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be honest, I&#8217;ve been the digital route and while I enjoy it&#8230;I am definitely a process junkie&#8230;I love combining alternative process with a flatbed scanner because even as beautiful as it is in analog, when you scan the way the light hits, it captures a whole new element&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imitation is the Sincerest Form of Flattery: Thoughts on Faux-Alt-Process Digital Images by Eric</title>
		<link>http://www.alternativephotography.com/wp/open-blog/imitation-is-the-sincerest-form-of-flattery-thoughts-on-faux-alt-process-digital-images/comment-page-1#comment-3322</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=7484#comment-3322</guid>
		<description>It&#039;s about making it easy.  

I look at faux and instagram images as affectations as opposed to letting digital be digital. Students who start in digital instead of analog don&#039;t even know why the dodge and burn tool in photoshop are the shapes they are!

By the same right, some of my digital prints could be looked at as affectations since they mimic sepia toned or other warm toned prints.</description>
		<content:encoded><![CDATA[<p>It&#8217;s about making it easy.  </p>
<p>I look at faux and instagram images as affectations as opposed to letting digital be digital. Students who start in digital instead of analog don&#8217;t even know why the dodge and burn tool in photoshop are the shapes they are!</p>
<p>By the same right, some of my digital prints could be looked at as affectations since they mimic sepia toned or other warm toned prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a bromoil print by Joël</title>
		<link>http://www.alternativephotography.com/wp/processes/bromoils/making-a-bromoil-print/comment-page-1#comment-3321</link>
		<dc:creator>Joël</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=1122#comment-3321</guid>
		<description>Excellent page on this technique. Thank you and good luck.</description>
		<content:encoded><![CDATA[<p>Excellent page on this technique. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make salt prints &#8211; the video by Bud Weems</title>
		<link>http://www.alternativephotography.com/wp/processes/saltprints/how-to-make-salt-prints-the-video/comment-page-1#comment-3315</link>
		<dc:creator>Bud Weems</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=5036#comment-3315</guid>
		<description>This is a really fine, understandable, and accessible instruction on salt printing. I am a novice trying to learn photography vis-a-vis alternative photo processes to go along with my pinhole obsession. As I seek to discover and create, I find too often that photographers get a little knowledge and graduate from novice to know-it-all snob. Too bad for me. There are a number of things I can learn from them, and they from me.

This video does the heavy lifting. I followed this vid step-by-step and produced a few fine, fine salt prints, regardless of information or inaccuraccies the video may contain--how would I know anyway? I think to get started satisfying the creative impulse leads to refined methods, further learning, and, ultimately, something that I  really like...and then, perhaps something that others can judge by their standards.

Thanks a million for this. I can&#039;t tell you how much I appreciate clear, illustrative instruction, especially in a world where people can get really fussy and acane to the exclusion of those who really want to participate.</description>
		<content:encoded><![CDATA[<p>This is a really fine, understandable, and accessible instruction on salt printing. I am a novice trying to learn photography vis-a-vis alternative photo processes to go along with my pinhole obsession. As I seek to discover and create, I find too often that photographers get a little knowledge and graduate from novice to know-it-all snob. Too bad for me. There are a number of things I can learn from them, and they from me.</p>
<p>This video does the heavy lifting. I followed this vid step-by-step and produced a few fine, fine salt prints, regardless of information or inaccuraccies the video may contain&#8211;how would I know anyway? I think to get started satisfying the creative impulse leads to refined methods, further learning, and, ultimately, something that I  really like&#8230;and then, perhaps something that others can judge by their standards.</p>
<p>Thanks a million for this. I can&#8217;t tell you how much I appreciate clear, illustrative instruction, especially in a world where people can get really fussy and acane to the exclusion of those who really want to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Negatives: The Color Ratio Method by Keith Schreiber</title>
		<link>http://www.alternativephotography.com/wp/negatives/digital-negatives-color-ratio/comment-page-1#comment-3308</link>
		<dc:creator>Keith Schreiber</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=1013#comment-3308</guid>
		<description>It was just brought to my attention that the link to my old article is not working. Apologies at all. The correct link is 

http://web.me.com/j.k.schreiber/JKSchreiber/Articles/Entries/2001/8/1_Pyro_Colorized_Digital_Negatives_for_Pt_Pd_with_the_Epson_1280.html

Alternatively, go to my website www.jkschreiber.com and navigate to the articles page.

By the way, these articles and the methods they describe are a bit dated now. Both Clay and I now use variations on Ron Reeder&#039;s QTR digital negative method.

~ Keith</description>
		<content:encoded><![CDATA[<p>It was just brought to my attention that the link to my old article is not working. Apologies at all. The correct link is </p>
<p><a href="http://web.me.com/j.k.schreiber/JKSchreiber/Articles/Entries/2001/8/1_Pyro_Colorized_Digital_Negatives_for_Pt_Pd_with_the_Epson_1280.html" rel="nofollow">http://web.me.com/j.k.schreiber/JKSchreiber/Articles/Entries/2001/8/1_Pyro_Colorized_Digital_Negatives_for_Pt_Pd_with_the_Epson_1280.html</a></p>
<p>Alternatively, go to my website <a href="http://www.jkschreiber.com" rel="nofollow">http://www.jkschreiber.com</a> and navigate to the articles page.</p>
<p>By the way, these articles and the methods they describe are a bit dated now. Both Clay and I now use variations on Ron Reeder&#8217;s QTR digital negative method.</p>
<p>~ Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Book of Carbon and Carbro by Juan Manuel</title>
		<link>http://www.alternativephotography.com/wp/processes/carbon-carbro/book-of-carbon-and-carbro/comment-page-1#comment-3306</link>
		<dc:creator>Juan Manuel</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=604#comment-3306</guid>
		<description>I really would like to see a preview of the contents if it´s possible. Much thanks!</description>
		<content:encoded><![CDATA[<p>I really would like to see a preview of the contents if it´s possible. Much thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processes How-To by Assignment 1: Cartes-de-Visite &#171; Expanded Photography</title>
		<link>http://www.alternativephotography.com/wp/processes/comment-page-1#comment-3286</link>
		<dc:creator>Assignment 1: Cartes-de-Visite &#171; Expanded Photography</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?page_id=62#comment-3286</guid>
		<description>[...]  Althernative Darkroom Technique http://www.alternativephotography.com/wp/processes Cartes-de-Visite Victorian Photographs [...]</description>
		<content:encoded><![CDATA[<p>[...]  Althernative Darkroom Technique <a href="http://www.alternativephotography.com/wp/processes" rel="nofollow">http://www.alternativephotography.com/wp/processes</a> Cartes-de-Visite Victorian Photographs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blueprint to cyanotypes by Catherine Willis</title>
		<link>http://www.alternativephotography.com/wp/processes/cyanotype/blueprint-to-cyanotypes/comment-page-1#comment-3283</link>
		<dc:creator>Catherine Willis</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativephotography.com/wp/?p=530#comment-3283</guid>
		<description>Highly recommended. New to process, this book has been excellent resource &amp; inspiration to me. Packed tight with information.  Beautiful book, that i will get great use out of!!! Thankyou</description>
		<content:encoded><![CDATA[<p>Highly recommended. New to process, this book has been excellent resource &amp; inspiration to me. Packed tight with information.  Beautiful book, that i will get great use out of!!! Thankyou</p>
]]></content:encoded>
	</item>
</channel>
</rss>

